Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.



 
web magasineAccueilPortailDernières imagesS'enregistrerConnexion
Calendrier 2012 TT1/8 Ligue 15
10 et 11/03 GP TTRC 33 Mérignac
08/04 MRCP Pau
15/04 TTRC 33 Mérignac
22/04 SRC
06/05 AAM Arsac.....MRCP Pau Brushless
13/05 CORS Saillan
20/05 CRCL Labouheyre
27/05 HRC Heugas Brushlees
03/06 PBA Feugarolles (Amicale+brs)
10/06 MRCT Le Teich
17/06 AAM Arsac
24/06 MRCP Pau Brushlees
01/07 HRC Heugas
07/07 MRCT Le Teich (les 6 heures)
19/08 MRCP Pau Brushlees
09/09 MRCP Pau
16/09 SRC
23/09 MRCP Pau Brushlees
30/09 GP de Mont de Marsan
07/10 TTRC 33 Mérignac
14/10 MRCT Le Teich
28/10 HRC Heugas (Amicale+brs)
Le Deal du moment :
Funko POP! Jumbo One Piece Kaido Dragon Form : ...
Voir le deal

 

 resultats complet

Aller en bas 
AuteurMessage
daseg40
Admi fondateur
Admi fondateur
daseg40


Messages : 655
Date d'inscription : 21/10/2007
Age : 61
Localisation : Labouheyre (Landes)

resultats complet Empty
MessageSujet: resultats complet   resultats complet Icon_minitimeMer 17 Nov - 8:54

1 Cody KING USA 078 01:00:28.802 Main
2 Atsusi HARA JPN 078 01:00:30.727 Main
3 Jared TEBO USA 076 01:00:02.373 Main
4 Kyle MCBRIDE AUS 076 01:00:03.943 Main
5 Billy EASTON USA 076 01:00:13.829 Main
6 Jeremy KORTZ USA 076 01:00:38.027 Main
7 Adam DRAKE USA 075 01:00:05.294 Main
8 Robert BATLLE ESP 074 01:00:18.355 Main
9 Jörn NEUMANN GER 073 01:00:19.059 Main
10 Ryan CAVALIERI USA 063 00:49:45.200 Main
11 Ryan MAIFIELD USA 056 00:44:40.226 Main
12 Renaud SAVOYA FRA 033 00:40:50.924 Main
13 Taylor PETERSEN USA 038 00:30:03.356 Semi B
14 Jérôme AIGOIN FRA 038 00:30:05.190 Semi A
15 Tyler TESSMANN CAN 038 00:30:23.879 Semi A
16 Travis AMEZCUA USA 038 00:30:34.324 Semi B
17 Joshua WHEELER USA 037 00:30:32.602 Semi B
18 Darren BLOOMFIELD UK 037 00:30:43.448 Semi B
19 Billy FISCHER USA 036 00:29:08.616 Semi A
20 Mike TRUHE USA 036 00:30:03.869 Semi B
21 Martin BAYER CZE 036 00:30:23.044 Semi A
22 Miguel MATIAS POR 036 00:30:47.189 Semi A
23 Yannick AIGOIN FRA 035 00:29:25.738 Semi A
24 Matthew CASTELLANO USA 013 00:10:36.535 Semi A
25 Borja HERNANDEZ ESP 038 00:30:37.879 4th A
26 Jesse ROBBERS USA 038 00:30:48.988 4th B
27 Chad BRADLEY USA 037 00:30:12.274 4th A
28 Mark PAVIDIS USA 036 00:29:42.586 4th A
29 Teemu LEINO FIN 036 00:30:16.555 4th A
30 Tyler VIK USA 036 00:30:27.656 4th B
31 JR MITCH USA 035 00:29:17.654 4th A
32 Lee MARTIN UK 035 00:30:04.770 4th A
33 Joseph QUAGRAINE FIN 034 00:28:54.924 4th B
34 Ryan LUTZ USA 033 00:27:25.447 4th B
35 Meen VEJRAK THA 033 00:30:30.023 4th B
36 Dakotah PHEND USA 026 00:21:15.385 4th B
37 Levi JACKSON USA 025 00:19:56.969 4th B
38 Elliott BOOTS UK 019 00:15:59.491 4th A
39 Dean STEENMANS RSA 015 00:12:11.934 4th B
40 Neil CRAGG UK 006 00:04:50.021 4th A
41 Hubert HÖNIGL AUT 037 00:30:33.019 8th B
42 Richard SAXTON USA 037 00:30:36.578 8th B
43 Ales BAYER CZE 036 00:29:59.002 8th A
44 Andrew GILLOTT AUS 036 00:30:00.056 8th B
45 Dani CHOI KOR 036 00:30:20.708 8th A
46 Barry PETTIT USA 036 00:30:21.874 8th A
47 Surikarn C THA 036 00:30:31.674 8th A
48 Guillaume VRAY FRA 035 00:28:21.496 8th B
49 Davice TORTORICI ITA 035 00:30:00.185 8th A
50 Charlee P THA 035 00:30:49.824 8th B
51 Jérôme SARTEL FRA 034 00:30:35.175 8th A
52 Yuichi KANAI JPN 021 00:18:16.707 8th B
53 Thern LINUS SWE 019 00:15:18.069 8th A
54 Ronnefalk DAVID SWE 016 00:15:11.804 8th A
55 Daniel VEGA FRIAS ESP 013 00:12:13.569 8th B
56 Gustafsson ROBERT SWE 001 00:00:57.740 8th B
57 Richi GOMEZ MALAGON ESP 025 00:20:38.002 16th A
58 Rune KARLSEN NOR 025 00:20:41.177 16th B
59 Chad PHILLIPS USA 025 00:20:42.330 16th B
60 Marty KORN USA 025 00:20:53.530 16th A
61 Greg DEGANI USA 025 00:20:54.400 16th B
62 Si MINSOO KOR 024 00:20:11.044 16th A
63 Kenji OSAKA JPN 023 00:20:09.212 16th B
64 Fabio BOERO ITA 023 00:20:10.083 16th B
65 Atsusi KAWAMOTO JPN 022 00:18:30.462 16th B
66 Josh PAIN AUS 022 00:18:31.994 16th A
67 Matt GRIFFIN AUS 022 00:19:45.066 16th A
68 Chris LANDER AUS 022 00:20:28.455 16th A
69 Chavit SALIGUPTA THA 021 00:17:24.471 16th B
70 Taylor JAMES USA 013 00:10:50.801 16th A
71 Timo ENGELSTÄTTER GER 011 00:09:17.320 16th B
72 Sandberg MARCUS SWE 000 00:00:00.000 16th A
73 Wisarut ROUMLARP THA 024 00:20:29.385 32nd B
74 Craig DRESCHER UK 023 00:19:39.843 32nd B
75 Stéphane DEROCH FRA 023 00:20:07.063 32nd A
76 John AGUS IND 023 00:20:16.311 32nd B
77 Yuthana DULYASIT THA 023 00:20:17.032 32nd B
78 John.Jordan GO PHI 021 00:20:08.261 32nd B
79 Svensson CHRISTOFFER SWE 020 00:16:52.150 32nd A
80 Rodrigo LUIS POR 020 00:17:37.340 32nd A
81 Vincente MUELA ESP 018 00:15:36.699 32nd B
82 Kazuya TANAKA JPN 017 00:15:04.575 32nd A
83 Fernando ALMEIDA POR 015 00:13:45.672 32nd A
84 Sinnosuke ADACHI JPN 013 00:17:19.104 32nd B
85 Martin KARNER AUT 009 00:08:01.125 32nd A
86 Nicoloas BRUNSBERG SWE 008 00:07:07.990 32nd A
87 Le Hua LIN HKG 008 00:14:14.158 32nd B
88 Yuichi AJISI JPN 005 00:04:12.411 32nd A
89 Man Yat LUI HKG 024 00:20:52.730 64th A
90 Renato Jr TRADARDI VEN 024 00:20:56.012 64th B
91 Roy WU MAC 023 00:20:08.625 64th B
92 Wei Ping HU HKG 023 00:20:33.372 64th B
93 Dale SMULDERS AUS 022 00:18:39.690 64th A
94 Keevin SHARP USA 022 00:19:33.790 64th A
95 Aeknurin GUNGATE THA 022 00:20:33.788 64th A
96 Thawatchai TIW THA 021 00:20:48.034 64th A
97 Ekkalak K THA 020 00:17:18.854 64th B
98 Chatchai KEMTHONG THA 020 00:19:58.629 64th A
99 Paphon CHANYASAK THA 019 00:18:35.231 64th B
100 Jerry DAVIS NZL 019 00:19:19.889 64th B
101 Mateo DAPPORTO ITA 016 00:20:35.626 64th B
102 Moritz GAUL GER 004 00:03:16.172 64th A
103 Napatrapee ALEX THA 002 00:02:01.755 64th A
104 Randy NOLEN USA 000 00:00:00.000 64th B
105 Stefano CANTONI ITA 023 00:20:14.814 128th A
106 Eric LIM MAS 023 00:20:15.843 128th A
107 Clemen PANCHO PHI 023 00:20:37.953 128th A
108 Arto HEINONEN FIN 022 00:20:36.842 128th B
109 Ahn SUNGMIN KOR 022 00:20:59.469 128th A
110 Edward JOESOEF IND 021 00:20:25.413 128th A
111 Indra LIONO IND 021 00:20:43.446 128th B
112 Scott YANG TPE 021 00:20:52.918 128th A
113 Al Hajri MOHAMMED KUW 020 00:20:25.016 128th B
114 Yael ZURFLUH SUI 020 00:20:34.941 128th A
115 Gerd STRENGE GER 018 00:18:00.490 128th B
116 Jon HAZLEWOOD UK 016 00:13:58.789 128th B
117 Chris BANHAM NZL 016 00:20:22.681 128th B
118 Mike STRATFORD NZL 010 00:09:29.777 128th B
119 Al Failakawi ALI KUW 005 00:05:24.995 128th A
120 Ryan ZAC AUS 000 00:00:00.000 128th B
121 Adir ZVOLUNY ISR 023 00:20:12.094 256th B
122 Sheng.Chieh HUANG TPE 023 00:20:13.068 256th B
123 Chi.Wen CHANG TPE 023 00:20:18.526 256th B
124 Christion JONES AUS 023 00:20:28.263 256th B
125 Mongkolphan L THA 023 00:20:29.945 256th B
126 Frode SKAUEN NOR 022 00:20:10.735 256th A
127 Gerd PFEIFER SUI 022 00:20:20.554 256th B
128 kazuki SASATSU JPN 021 00:19:37.520 256th A
129 Ben SEET SIN 021 00:20:31.213 256th A
130 João GOMES POR 019 00:20:17.957 256th A
131 Klemens HEISS AUT 016 00:19:23.106 256th A
132 Fabrizio TEGHESI ITA 016 00:20:29.696 256th A
133 Yoshio OTSUKA JPN 010 00:08:24.508 256th A
134 Alvin LAM MAS 003 00:02:41.590 256th B
135 Yaniv SIVAN ISR 002 00:01:56.574 256th B
136 Kim JEONGHWAN KOR 001 00:00:53.102 256th A
137 Glenn PHUAH SIN 023 00:20:23.881 512th B
138 Peter HARDER DEN 022 00:20:13.016 512th A
139 Harijono SANTOSO IND 022 00:20:18.996 512th B
140 Chun.Chi CHEN TPE 022 00:20:27.747 512th A
141 Viggo ANDREASSEN NOR 021 00:18:19.771 512th A
142 Martin HUDY SVK 021 00:20:07.685 512th B
143 Dotan HALEVY ISR 021 00:20:24.269 512th A
144 Brandon MAY RSA 021 00:21:03.996 512th A
145 Chi EASON CHN 020 00:18:25.425 512th B
146 Sunny WONG MYL 020 00:19:46.330 512th B
147 Kelvin NGOW MAS 019 00:20:44.417 512th A
148 Al Tarmoum MOHAMMED KUW 016 00:16:38.389 512th A
149 Dave BALEY UK 015 00:13:39.607 512th B
150 Lien.Sheng CHANG TPE 014 00:17:20.837 512th B
151 Renato Sr TRADARDI VEN 005 00:13:58.680 512th B
152 Reza RAKASIWI IND 002 00:08:38.718 512th A
153 Wie WEN IND 021 00:20:21.190 1024th A
154 Woo WILSON MO 021 00:20:21.316 1024th B
155 Matti JOKELAINEN FIN 021 00:20:26.244 1024th B
156 Christiaan DE WET RSA 021 00:20:41.634 1024th B
157 Joe HWEE SIN 021 00:20:48.524 1024th B
158 Al Abdulrazak NAWAF KUW 021 00:20:55.001 1024th A
159 Yaniv LEVI ISR 020 00:20:00.760 1024th B
160 Juraj HUDY SVK 020 00:20:47.643 1024th A
161 Marco AMARAL BRA 019 00:19:35.229 1024th A
162 Kwok ATONY MO 019 00:20:50.005 1024th A
163 Ka Yick KWONG HKG 017 00:17:18.118 1024th A
164 Guy RINKEVICH ISR 007 00:06:55.912 1024th B
165 Seong Leng YEO SIN 004 00:04:03.458 1024th B
166 Marek MORAVEK CZE 004 00:04:05.787 1024th A
167 Tommy CHANG THA 004 00:04:15.204 1024th B
168 Cedric CEDERBERG SWE 004 00:11:55.415 1024th A
169 Laken JAMES KUW 020 00:20:46.163 2048th A
170 Juan RIVAS VEN 020 00:20:50.878 2048th A
171 Chen MU YU CHN 019 00:20:18.865 2048th A
172 Jonathan MENT RSA 019 00:20:27.895 2048th A
173 Xu MIN CHN 019 00:20:44.691 2048th B
174 Tow Jia LIM MAS 018 00:18:45.955 2048th B
175 Sun wei YAO TAW 017 00:21:02.645 2048th B
176 Jason RAATH RSA 016 00:20:08.861 2048th B
177 Raymond TEONG SIN 012 00:20:20.631 2048th A
178 Chao TERENCE MO 011 00:20:37.886 2048th B
179 Avi YADGAR ISR 000 00:00:00.000 2048th A
180 Asi BITTON ISR 000 00:00:00.000 2048th B

source :neobuggy
Revenir en haut Aller en bas
https://ligue15-tt.forumpro.fr et http://x1crforum.forumpro.fr/in
 
resultats complet
Revenir en haut 
Page 1 sur 1

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
 :: COMPETITION LIGUE 15 TT 1/8 :: Championnat du Monde TT 1/8 2010 Pataya-
Sauter vers: